Grille tarifaire pour aéronefs moins de 3000 kilos
Grille tarifaire pour gros aéronefs (Calculs par code OACI)
571 enregistrements
| Constructeur & Modèle | Code OACI | Moteur | Poids (000kg) | Atterrissage | Rampe | Catégorie | Actions |
|---|---|---|---|---|---|---|---|
AERO commander | AC56 | L2PR | 3 | 33.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
ANTONOV An-12 | AN12 | M4TR | 61 | 1006.50 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AIR TRACTOR AT-802 | AT8T | M1TF | 8 | 102.00 $ | 250.00 $ | Catégorie III - Medium Turboprops & Jets (8,000 to 14,999 kg g.w.) | |
AEROSPATIALE CM-170R Magister | FOUG | L2JR | 4 | 44.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AEROSPATIALE AS-355/555 Ecureuil 2, TwinStar, Fennec | AS55 | L2TF | 3 | 33.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AERONCA 11 Chief | AR11 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AERO COMMANDER 680FL Grand Commander | AC6L | L2PR | 5 | 55.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AERO COMMANDER 100 Commander | VO10 | L1PF | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
BEECH 17 Staggerwing (UC-43 Traveler) | BE17 | L1PF | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AIRBUS A-340-600 | A346 | H4JR | 365 | 6022.50 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AIRBUS A-300B4-600 | A306 | H2JR | 172 | 2838.00 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AEROSPATIALE AS-350/550 Ecureuil, Astar, SuperStar, Fennec | AS50 | L1TF | 3 | 33.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
BAC VC-10 | VC10 | H4JR | 142 | 2343.00 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
ANTONOV An-124 Ruslan | A124 | H4JR | 405 | 6682.50 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AMERICAN AA-1 Yankee, Trainer, Tr2 | AA1 | L1PF | 1 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AIRBUS A-330-200 | A332 | H2JR | 230 | 3795.00 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AIRBUS A-321 | A321 | M2JR | 83 | 1369.50 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) | |
AERO COMMANDER 680T, 680V Turbo Commander | AC80 | L2TR | 5 | 55.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AERO COMMANDER 200 Commander | M200 | L1PR | 2 | 35.00 $ | 125.00 $ | Catégorie II - Light Turboprops & Jets (0 to 7,999 kg g.w.) | |
AIRBUS A-300B2/4-1/2/100/200, A-300C4-200 | A30B | H2JR | 138 | 2277.00 $ | 0.00 $ | Catégorie VI - Heavy Jets (50,000 kg g.w. and more) |
Page 1 sur 29
Comptes Grand Livre QuickBooks
Récupérez vos comptes QuickBooks et reliez chaque type de mouvement. Aucune écriture dans QuickBooks — lecture seule.
Cliquez sur « Récupérer les comptes GL » pour charger votre plan comptable QuickBooks.
Articles QuickBooks
Aperçu des 7 articles génériques. Les articles existants ne sont jamais modifiés ni supprimés — seuls les absents sont créés.
Sécurité : la synchronisation crée uniquement les articles manquants dans QuickBooks. Aucun article existant n'est écrasé, modifié ou supprimé. Le compte GL lié à chaque article vient du mapping ci-dessus.
Synchronisation QuickBooks — Gros porteurs (>3000 kg)
Validation non destructive de la synchro dédiée aux aéronefs >3000 lb utilisant la grille tarifaire.
Cliquez sur « Valider la synchro » pour vérifier la connexion, le mapping des articles et l'intégrité des factures exportées.
